$119.00 – $239.00
The Axis series utilizes the latest in materials and design. Built with composite blends of $-glass, T-16 Carbon Fiber, and Graphite materials, while incorporating a multi-helix construction design, the Axis series is perfect for any saltwater environment. Dynamic in performance, quality, and sensitivity, but with the backbone structure to allow you to fish with total confidence. Keeping with our thin diameter and lightweight material, we feel the new Axis blank series is what anglers and enthusiasts have come to expect from Phenix Rods!
Weight | 16 oz |
---|---|
Dimensions | N/A |
MODEL | LENGTH | PCS | LINE RATING |
ACTION | TIP SIZE |
BUTT DIAM |
BLANK WEIGHT |
HAX-620X4H-B | 6′2″ | 1 | 80-200 lb | Mod.Fast | 14 | 0.9 | 12.8 oz. |
HAX-680X3H-B | 6′8″ | 1 | 60-130 lb | Mod.Fast | 12 | 0.95 | 12.8 oz. |
HAX-720MH-B | 7′2″ | 1 | 20-40 lb | Mod.Fast | 7.5 | 0.8 | 7 oz. |
HAX-720H-B | 7′2″ | 1 | 25-60 lb | Mod.Fast | 8.5 | 0.84 | 9.2 oz. |
HAX-720XH-B | 7′2″ | 1 | 30-80 lb | Fast | 9 | 0.9 | 10 oz. |
HAX720X2H-B | 7′2″ | 1 | 40-100 lb | Fast | 11 | 0.93 | 12.2 oz. |
HAX-720X3H-B | 7′2″ | 1 | 60-130 lb | Mod.Fast | 12 | 0.99 | 14.8 oz. |
HAX-720X4H-B | 7′2″ | 1 | 80-200 lb | Mod.Fast | 13 | 0.99 | 15.4 oz. |
HAX-780MH-B | 7′8″ | 1 | 20-40 lb | Mod.Fast | 7.5 | 0.83 | 7.8 oz. |
HAX-780H-B | 7′8″ | 1 | 25-60 lb | Mod.Fast | 9 | 0.86 | 10.4 oz. |
HAX-780XH-B | 7′8″ | 1 | 30-80 lb | Fast | 10 | 0.9 | 11 oz. |
HAX-780X2H-B | 7′8″ | 1 | 40-100 lb | Fast | 12 | 0.97 | 13.6 oz. |
HAX-820ML-B | 8′2″ | 1 | 12-30 lb | Mod.Fast | 8 | 0.75 | 7.4 oz. |
HAX-820MH-B | 8′2″ | 1 | 20-45 lb | Mod.Fast | 8 | 0.84 | 9 oz. |
HAX-820H-B | 8′2″ | 1 | 25-60 lb | Fast | 8.5 | 0.85 | 11.2 oz. |
HAX-820XH-B | 8′2″ | 1 | 30-80 lb | Fast | 9 | 0.95 | 13.2 oz. |
HAX-907ML-B | 9′ | 1 | 12-30 lb | Fast | 8 | 0.88 | 8.6 oz. |
HAX-908MH-B | 9′ | 1 | 15-40 lb | Fast | 8.5 | 0.9 | 9.2 oz. |
HAX-909H-B | 9′ | 1 | 20-60 lb | Fast | 8.5 | 0.91 | 10 oz. |
HAX-909H-J-B | 9′ | 1 | 30-80 lb | Fast | 10 | 1.05 | 12.4 oz. |
HAX-1008M-J-B | 10′ | 1 | 15-40 lb | Fast | 8.5 | 0.96 | 14.2 oz. |
HAX-1009H-J-B | 10′ | 1 | 30-60 lb | Fast | 8.5 | 1 | 13.65 oz. |
HAX-760X3H-B | 7′6″ | 1 | 60-130 lb | Heavy Fast | 14 | 1.02 | 13.66 oz. |
HAX-760X4H-B | 7′6″ | 1 | 80-200 lb | Heavy Fast | 15 | 1.06 | 13.67 oz. |
HAX-800X3H-B | 8′ | 1 | 60-130 lb | Heavy Fast | 14 | 1.05 | 13.68 oz. |
HAX-800X4H-B | 8′ | 1 | 80-200 lb | Heavy Fast | 15 | 1.08 | 13.69 oz. |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.